Highlands Ranch Real Estate – Westridge Pointe Neighborhood – Home Sales: April 1 – May 9, 2008

The Westridge Pointe Neighborhood in Denver’s suburb of Highlands Ranch has seen an increase in inventory in the last month – which has been fairly consistent with other Denver home market trends – particularly in the south suburbs.
A highly desirable neighborhood for various reasons – Westridge Pointe has an ideal location as it borders both Redstone Park & Marcy Park and is located between Santa Fe Drive and Broadway – 2 major commuting routes to various industry centers. The neighborhood is walking distance to a number of amenities including the Westridge Rec Center, Rovers Run Dog Park, the Highline Canal trail head, Highlands Ranch Golf Club and shopping — in addition to the 2 parks mentioned above. It also is very close to the RTD light rail Mineral Station and various RTD bus centers.
Currently the inventory is as follows in Westridge Pointe:
Available Homes: 23
Under Contract: 6
Sold Homes: 12
Average Days on Market: 75
Current Price Range: $235,000 to $429,900
Square Feet Range: 1387 to 2854
HOMES FOR SALE IN WESTRIDGE POINTE
Street Name Square Feet List Price Current Days on Market
Castle Ridge 1387 $235,000 22
Gold Dust 1387 $238,400 58
Castle Ridge 1387 $242,900 94
Moss Rose 1506 $249,900 1
Autumnwood 1687 $261,000 53
Autumnwood 1687 $262,000 68
High Cliffe 1791 $268,000 328
Cove Creek 1821 $269,900 72
High Cliffe 1901 $282,000 14
Moss Rose 2115 $285,900 189
Moss Rose 2105 $295,000 165
High Cliffe 1901 $296,000 21
Cove Creek 2094 $314,999 121
Cove Creek 2118 $334,000 27
Painted Canyon 2434 $350,000 35
Spring Hill 2285 $359,900 196
Hackberry 2057 $360,000 2
Spring Hill 2503 $369,900 84
Golden Eagle 2362 $369,900 47
Painted Canyon 2640 $399,900 38
Golden Eagle 2746 $400,000 255
Painted Canyon 2744 $424,850 2
Painted Canyon 2854 $429,900 75
HOMES UNDER CONTRACT IN WESTRIDGE POINTE
Street Name Square Feet List Price Status Current Days on Market
Cove Creek 1556 $252,000 Under Contract 19
Castle Ridge 1497 $260,000 Under Contract 43
Cove Creek 1717 $285,000 Under Contract 66
Spring Hill 2005 $325,000 Under Contract 49
Painted Canyon 2198 $340,000 Under Contract 45
Hackberry 2717 $359,900 Under Contract 65
HOMES SOLD IN WESTRIDGE POINTE
Street Name Square Feet List Price Net Sold Price Days on Market
Moss Rose 1387 $235,000 $233,033 2
Autumnwood 1401 $235,000 $227,000 200
Castle Ridge 1401 $247,500 $250,000 7
Castle Ridge 1401 $257,900 $250,163 89
Castle Ridge 1403 $259,900 $248,000 93
Cove Creek 1686 $274,900 $268,000 37
Fendlebrush 1901 $309,900 $295,000 130
High Cliffe 2060 $305,000 $308,200 5
Spring Hill 2200 $307,000 $307,000 5
Hackberry 2351 $354,900 $350,000 25
Painted Canyon 2383 $389,000 $385,000 238
Spring Hill 2570 $395,000 $394,750 3
Note: Days on Market is not always entirely consistent with toal & complete days on market for various information. Contact me for further information or questions on this.
These statistics only reflect homes available in the Denver MLS. It may not reflect new construction homes offered by builders and homes that are for sale by owners (FSBO).
Steve Scheer, REMAX Masters, Inc.
Denver Real Estate – Highlands Ranch Real Estate



