<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate in Denver and the Suburbs &#187; Denver CO Market Reports</title>
	<atom:link href="http://www.denver-realestateonline.com/category/about-denver-real-estate/denver-co-market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-realestateonline.com</link>
	<description>A Denver Real Estate, Relocation &#38; Living in Denver CO Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>June 2010 Denver CO Real Estate Statistics</title>
		<link>http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/</link>
		<comments>http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:10:56 +0000</pubDate>
		<dc:creator>Steve Scheer</dc:creator>
				<category><![CDATA[Denver CO Market Reports]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Home Pricing]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[About Denver]]></category>
		<category><![CDATA[denver housing market]]></category>
		<category><![CDATA[denver market reports]]></category>
		<category><![CDATA[denver realtor]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[june 2010]]></category>
		<category><![CDATA[real estate market trends]]></category>
		<category><![CDATA[The Suburbs & Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=1629</guid>
		<description><![CDATA[Denver CO Real Estate Market Trends: June 2010 Let’s take a look at the Denver real estate numbers through June and the surrounding metro areas for Residential and Denver Condo Units combined as of June 30, 2010. June YTD Active 22,689 Avg. List Price $409,238 Under Contract 3,885 28,395 Sold 4,046 20,990 Avg. Days on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F07%2F18%2Fdenver-real-estate-statistics-june-2010a%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F07%2F18%2Fdenver-real-estate-statistics-june-2010a%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h1>Denver CO Real Estate Market Trends: June 2010</h1>
<p>Let’s take a look at the <a title="Denver real estate" href="http://www.stevescheer.com">Denver real estate</a> numbers through June and the surrounding metro areas for<span style="text-decoration: underline;"> Residential and Denver Condo Units combined as of June 30, 2010.</span></p>
<table border="0" cellspacing="0" cellpadding="2" width="446">
<tbody>
<tr>
<td width="153" valign="top"><strong> </strong></td>
<td width="142" valign="top"><strong>June</strong></td>
<td width="149" valign="top"><strong>YTD</strong></td>
</tr>
<tr>
<td width="153" valign="top"><strong>Active</strong></td>
<td width="142" valign="top">22,689</td>
<td width="149" valign="top"></td>
</tr>
<tr>
<td width="153" valign="top">Avg. List Price</td>
<td width="142" valign="top">$409,238</td>
<td width="149" valign="top"></td>
</tr>
<tr>
<td width="153" valign="top"></td>
<td width="142" valign="top"></td>
<td width="149" valign="top"></td>
</tr>
<tr>
<td width="153" valign="top"><strong>Under Contract</strong></td>
<td width="142" valign="top">3,885</td>
<td width="149" valign="top">28,395</td>
</tr>
<tr>
<td width="153" valign="top"></td>
<td width="142" valign="top"></td>
<td width="149" valign="top"></td>
</tr>
<tr>
<td width="153" valign="top"><strong>Sold</strong></td>
<td width="142" valign="top">4,046</td>
<td width="149" valign="top">20,990</td>
</tr>
<tr>
<td width="153" valign="top">Avg. Days on Market</td>
<td width="142" valign="top">82</td>
<td width="149" valign="top">83</td>
</tr>
<tr>
<td width="153" valign="top">Avg. Price</td>
<td width="142" valign="top">$273,511</td>
<td width="189" valign="top">$252,454</td>
</tr>
<tr>
<td width="153" valign="top">% of Original List</td>
<td width="142" valign="top">93%</td>
<td width="189" valign="top">92%</td>
</tr>
</tbody>
</table>
<p>(Source: Metrolist. Figures deemed reliable but not guaranteed)</p>
<p><strong>So is our market in good shape? </strong>Let’s see.  For June, we can see that the Denver housing market is still most robust in the price range below $300,000.  The average list price is just above $400,000 yet average sold prices reflect the more active price ranges. Comparing the active listing inventory to the number of sold homes in June, we have an absorption rate of just over 5 1/2 months of inventory.  Pretty balanced real estate market in general.  Sellers will average about 80 days or so to sell and they’re negotiating around 7% off their original list price.</p>
<p><strong>Of course, each neighborhood and property type is affected differently and these figures account for all of them</strong>.  Homes at the higher end price range in the metro Denver real estate market still struggle a bit in this market with fewer buyers qualified for those purchases and loans tougher to come by at those levels.</p>
<p><strong>Where are we heading?</strong> After the deadline for the tax credit at the end of April, under contract listings have dropped off by roughly a third compared to April.  This wasn’t too unexpected, yet the market remains balanced as of the end of June with a big part of this being contributed by the lower price ranges. Sellers need to remain mindful of pricing competitively, condition and effective marketing.  There is a potential for the increase of distressed inventory into the market from the so called “shadow inventory”, which are homes with delinquent mortgages that many lenders have chosen to let ride so far.</p>
<p><strong>So lets be cautiously optimistic for the Denver real estate market. </strong>Statistically the numbers aren’t that bad. If your home is struggling or your area is struggling, then pay attention to the numbers and adjust appropriately. Most Denver home sellers are discovering that it is still not an easy market in any way to sell.  If you may be considering a sale, please call me I can help.</p>
<p><strong>Click Here to <a title="Denver real estate" href="http://www.stevescheer.com/Search_Denver_Homes/page_2086240.html">Search  All Denver Real Estate</a></strong></p>
<p><strong>Steve Scheer, REALTOR® </strong></p>
<p><strong>Denver Realty Partners – </strong></p>
<p><strong>For More Info on Denver &amp; The Suburbs:</strong></p>
<p><strong><a title="Highlands Ranch real estate" href="http://www.stevescheer.com/Highlands_Ranch_Real_Estate/page_1843711.html">Highlands  Ranch Real Estate</a><br />
</strong><strong><a title="Greenwood Village real estate" href="http://www.stevescheer.com/Greenwood_Village_Real_Estate/page_1843723.html">Greenwood  Village Real Estate</a></strong><strong><br />
<a title="Denver Colroado real estate" href="http://www.stevescheer.com/Denver_Real_Estate/page_1843712.html">Denver  Real Estate</a></strong><strong><br />
<a title="Lone Tree Real Estate" href="http://www.stevescheer.com/Lone_Tree_Real_Estate/page_1843713.html">Lone  Tree Real Estate</a></strong></p>
<p><strong><em>If you would like more information on the Denver area or  more information on <a title="Highlands Ranch Real Estate" href="http://www.stevescheer.com/">Highlands Ranch real estate</a>,  contact Steve at 720-849-6101. </em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;t=June+2010+Denver+CO+Real+Estate+Statistics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=June+2010+Denver+CO+Real+Estate+Statistics+-+http://b2l.me/abjrn6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22June%202010%20Denver%20CO%20Real%20Estate%20Statistics%22&amp;body=Link: http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Denver%20CO%20Real%20Estate%20Market%20Trends%3A%20June%202010%0D%0ALet%E2%80%99s%20take%20a%20look%20at%20the%20Denver%20real%20estate%20numbers%20through%20June%20and%20the%20surrounding%20metro%20areas%20for%20Residential%20and%20Denver%20Condo%20Units%20combined%20as%20of%20June%2030%2C%202010.%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0AJune%0D%0AYTD%0D%0A%0D%0A%0D%0AActive%0D%0A22%2C689%0D%0A%0D%0A%0D%0A%0D%0AAvg.%20List%20Price%0D%0A%24409%2C238%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;title=June+2010+Denver+CO+Real+Estate+Statistics&amp;selection=Denver%20CO%20Real%20Estate%20Market%20Trends%3A%20June%202010%0D%0ALet%E2%80%99s%20take%20a%20look%20at%20the%20Denver%20real%20estate%20numbers%20through%20June%20and%20the%20surrounding%20metro%20areas%20for%20Residential%20and%20Denver%20Condo%20Units%20combined%20as%20of%20June%2030%2C%202010.%0D%0A%0D%0A%0D%0A%0D%0A%20%0D%0AJune%0D%0AYTD%0D%0A%0D%0A%0D%0AActive%0D%0A22%2C689%0D%0A%0D%0A%0D%0A%0D%0AAvg.%20List%20Price%0D%0A%24409%2C238%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;title=June+2010+Denver+CO+Real+Estate+Statistics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;title=June+2010+Denver+CO+Real+Estate+Statistics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;title=June+2010+Denver+CO+Real+Estate+Statistics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;title=June+2010+Denver+CO+Real+Estate+Statistics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=June+2010+Denver+CO+Real+Estate+Statistics&amp;link=http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.denver-realestateonline.com/2010/07/18/denver-real-estate-statistics-june-2010a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate News &#8211; 2 Topics</title>
		<link>http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/</link>
		<comments>http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:05:58 +0000</pubDate>
		<dc:creator>Steve Scheer</dc:creator>
				<category><![CDATA[About Denver Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate in the Media]]></category>
		<category><![CDATA[Denver CO Market Reports]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Pricing]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[denver home prices]]></category>
		<category><![CDATA[denver home values]]></category>
		<category><![CDATA[september tax credit extension]]></category>
		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=1200</guid>
		<description><![CDATA[An Afternoon of Real Estate News in Denver   Update July 2: President Obama today signed the 3 month tax credit extension. Again, this is just for home buyers that were under contract by the April 30th. Many were unable to close by the June 30th deadline, this September 30 extension will give them additional [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F06%2F29%2Fdenver-real-estate-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F06%2F29%2Fdenver-real-estate-news%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h1>An Afternoon of Real Estate News in Denver</h1>
<p> </p>
<p><strong><em>Update July 2: President Obama today signed the 3 month  tax credit extension. Again, this is just for home buyers that were  under contract by the April 30th. Many were unable to close by the June  30th deadline, this September 30 extension will give them additional  time to close.</em><em> Read more here: <a title="Obama signs tax credit  extension" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reuters.com');" href="http://www.reuters.com/article/idUSTRE6614AE20100702?type=politicsNews">Obama  Signs 3 Month Extension of Homebuyer Credit</a></em></strong></p>
<p><em>Update July 1: The US Senate passed the tax credit extension yesterday. It is expected to be signed by President Obama today.</em><em><br />Read more here: <a title="congress back home tax extension" href="http://news.yahoo.com/s/nm/20100701/us_nm/us_usa_congress_housing">Congress Backs home Tax Extension</a></em></p>
<h2>Case-Shiller Index shows Denver real estate values up again</h2>
<p>I heard earlier this afternoon that the latest Case-Shiller Index is out and as you can read here very nicely at <a title="Inside Real Estate News" href="http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/" target="_blank">Inside Real Estate News</a>, this is the 6th month that home values in the Denver real estate market are up.  There were many factors that have fueled the Denver real estate market lately and all of these have to be taken into account.  This can be a time where we can be caution-ly optimistic.  As mentioned <a title="Inside Real Estate News" href="http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/" target="_blank">in the article</a>, the report with May&#8217;s numbers is going to be very interesting.</p>
<h2>First Time Home Buyer Tax Credit Extension back on the table</h2>
<p>And as I was starting to type that up, a second piece of news that affects home buyers even in the Denver real estate market &#8211; the $8,000 home buyer&#8217;s tax credit once again has hope of an extension from the end of June to September.   As I wrote a bit ago as an update on my <a title="first time home buyers tax extension" href="http://www.denver-realestateonline.com/2010/06/16/first-time-home-buyer-tax-credit-extension/">previous piece on the extension</a>: <strong><em>The House has approved by a vote of 409 – 5 to extend the  deadline of the $8,000 tax credit until September 30, to buyer’s already under contract  (not for new buyer’s at all).  <span style="text-decoration: underline;">This is not final yet by any means.</span> It is  expected to be voted on tomorrow by the Senate.  Read more here:  <a title="first time tax credit extension" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.businessweek.com');" href="http://www.businessweek.com/news/2010-06-29/u-s-house-extends-closing-deadline-for-homebuyer-tax-credit.html">BusinessWeek</a></em></strong></p>
<p>So there you have it &#8211; good news for home buyers if you were still waiting for loans to go through if you already qualified for the $8,000 Tax Credit &#8211; there is hope, stay tuned, hopefully there will be more news for you tomorrow.</p>
<p>But if you haven&#8217;t bought that home yet in the Denver area, it is time to think about it since the Denver real estate market is looking better.  But as I mentioned, things vary &#8211; what may be up in one neighborhood may not be things are just as good in another.  Let&#8217;s talk about and see what is a good move for you.  Sometimes it still is no move, and if that is the case, I will tell you.</p>
<p><strong>Click Here to <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stevescheer.com');" href="http://www.stevescheer.com/Search_Denver_Homes/page_2086240.html">Search  All Denver Real Estate</a></strong></p>
<p><strong>Steve Scheer, REALTOR® </strong></p>
<p><strong>Denver Realty Partners – </strong></p>
<p><strong>For More Info on Denver &amp; The Suburbs:</strong></p>
<p><strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stevescheer.com');" href="http://www.stevescheer.com/Highlands_Ranch_Real_Estate/page_1843711.html">Highlands  Ranch Real Estate</a> <br /></strong><strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stevescheer.com');" href="http://www.stevescheer.com/Greenwood_Village_Real_Estate/page_1843723.html">Greenwood  Village Real Estate</a></strong><strong> <br /><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stevescheer.com');" href="http://www.stevescheer.com/Denver_Real_Estate/page_1843712.html">Denver  Real Estate</a></strong><strong> <br /><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stevescheer.com');" href="http://www.stevescheer.com/Lone_Tree_Real_Estate/page_1843713.html">Lone  Tree Real Estate</a></strong></p>
<p><strong><em>If you would like more information on the Denver area or  more information on <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.stevescheer.com');" href="http://www.stevescheer.com/">Denver  real estate</a>, contact Steve at 720-849-6101. </em></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;t=Denver+Real+Estate+News+-+2+Topics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Denver+Real+Estate+News+-+2+Topics+-+http://b2l.me/7nnfm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Denver%20Real%20Estate%20News%20-%202%20Topics%22&amp;body=Link: http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A An%20Afternoon%20of%20Real%20Estate%20News%20in%20Denver%20%C2%A0Update%20July%202%3A%20President%20Obama%20today%20signed%20the%203%20month%20%20tax%20credit%20extension.%20Again%2C%20this%20is%20just%20for%20home%20buyers%20that%20were%20%20under%20contract%20by%20the%20April%2030th.%20Many%20were%20unable%20to%20close%20by%20the%20June%20%2030th%20deadline%2C%20this%20September%2030%20extension%20will%20give%20the" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;title=Denver+Real+Estate+News+-+2+Topics&amp;selection=An%20Afternoon%20of%20Real%20Estate%20News%20in%20Denver%20%C2%A0Update%20July%202%3A%20President%20Obama%20today%20signed%20the%203%20month%20%20tax%20credit%20extension.%20Again%2C%20this%20is%20just%20for%20home%20buyers%20that%20were%20%20under%20contract%20by%20the%20April%2030th.%20Many%20were%20unable%20to%20close%20by%20the%20June%20%2030th%20deadline%2C%20this%20September%2030%20extension%20will%20give%20the" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;title=Denver+Real+Estate+News+-+2+Topics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;title=Denver+Real+Estate+News+-+2+Topics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;title=Denver+Real+Estate+News+-+2+Topics" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;title=Denver+Real+Estate+News+-+2+Topics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Denver+Real+Estate+News+-+2+Topics&amp;link=http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.denver-realestateonline.com/2010/06/29/denver-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Most Improved in the US Housing Market Says BusinessWeek</title>
		<link>http://www.denver-realestateonline.com/2010/06/13/denver-real-estate-market-most-improved/</link>
		<comments>http://www.denver-realestateonline.com/2010/06/13/denver-real-estate-market-most-improved/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:08:42 +0000</pubDate>
		<dc:creator>Steve Scheer</dc:creator>
				<category><![CDATA[About Denver Real Estate]]></category>
		<category><![CDATA[About Denver, The Suburbs & Neighborhoods]]></category>
		<category><![CDATA[Colorado Real Estate in the Media]]></category>
		<category><![CDATA[Denver CO Market Reports]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Pricing]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[us housing markets]]></category>

		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=1008</guid>
		<description><![CDATA[Denver Real Estate Market &#8211; Most Improved According to BusinessWeek According to an article released this week, Denver is the most improved in the nation in the housing market.  According to the article, priced jumped 5.8% in the first quarter of this year.  Boston and St Louis were 2nd and third.  You can read the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F06%2F13%2Fdenver-real-estate-market-most-improved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F06%2F13%2Fdenver-real-estate-market-most-improved%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Denver Real Estate Market &#8211; Most Improved According to BusinessWeek</p>
<p>According to an article released this week, Denver is the most improved in the nation in the housing market.  According to the article, priced jumped 5.8% in the first quarter of this year.  Boston and St Louis were 2nd and third.  You can read the whole <a title="BusinessWeek article on denver real estate market" href="http://www.businessweek.com/lifestyle/content/jun2010/bw20100610_910703.htm">BusinessWeek article here</a>.</p>
<p>I would agree with the premise of the article &amp; its view on the Denver market – people seem to be feeling a little better about their jobs and starting to feel a little better about the economy.  I see more people each day begin the process of a home search or start to inquire about putting a home on the market, when they have been holding off. There may be some lag in the market this summer, following the deadline for the tax credit, but things are certainly looking up and the market here in Denver is doing much better.</p>
<p>These figures are great news not only for Denver real estate, but for the nation in general. By beginning to focus on these positive trends perhaps the overall sentiment about the real estate markets and the economy can begin to shift gears and begin to move forward once again.  Positive thinking? You bet.  However, we can’t ignore the numbers either!</p>
<p><strong> </strong></p>
<p><strong>Click Here to <a title="Search Denver MLS" href="http://www.stevescheer.com/Search_Denver_Homes/page_2086240.html">Search All Denver Real Estate</a></strong></p>
<p><strong>Steve Scheer, REALTOR® </strong></p>
<p><strong>Denver Realty Partners &#8211; </strong></p>
<p><strong>For More Info on Denver &amp; The Suburbs:</strong></p>
<p><strong><a href="http://www.stevescheer.com/Highlands_Ranch_Real_Estate/page_1843711.html">Highlands Ranch Real Estate</a> <br /></strong><strong><a title="Greenwood Village Real Estate" href="http://www.stevescheer.com/Greenwood_Village_Real_Estate/page_1843723.html">Greenwood Village Real Estate</a></strong><strong> <br /><a title="Denver Real Estate" href="http://www.stevescheer.com/Denver_Real_Estate/page_1843712.html">Denver Real Estate</a></strong><strong> <br /><a title="Lone Tree Real Estate" href="http://www.stevescheer.com/Lone_Tree_Real_Estate/page_1843713.html">Lone Tree Real Estate</a></strong></p>
<p><strong>720-849-6101 </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.denver-realestateonline.com/2010/06/13/denver-real-estate-market-most-improved/&amp;t=Denver+Most+Improved+in+the+US+Housing+Market+Says+BusinessWeek" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Denver+Most+Improved+in+the+US+Housing+Market+Says+BusinessWeek+-+http://b2l.me/3j3x3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.denver-realestateonline.com/2010/06/13/denver-real-estate-market-most-improved/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Denver%20Most%20Improved%20in%20the%20US%20Housing%20Market%20Says%20BusinessWeek%22&amp;body=Link: http://www.denver-realestateonline.com/2010/06/13/denver-real-estate-market-most-improved/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Denver%20Real%20Estate%20Market%20-%20Most%20Improved%20According%20to%20BusinessWeek%20According%20to%20an%20article%20released%20this%20week%2C%20Denver%20is%20the%20most%20improved%20in%20the%20nation%20in%20the%20housing%20market.%C2%A0%20According%20to%20the%20article%2C%20priced%20jumped%205.8%25%20in%20the%20first%20quarter%20of%20this%20year.%C2%A0%20Boston%20and%20St%20Louis%20were%202nd%20and%20third." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-posterous">
