<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate in Denver and the Suburbs &#187; Real Estate Investments</title>
	<atom:link href="http://www.denver-realestateonline.com/category/about-denver-real-estate/real-estate-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-realestateonline.com</link>
	<description>A Denver Real Estate, Relocation &#38; Living in Denver CO Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Distressed Properties in Denver &#124; The Effects and the Opportunities</title>
		<link>http://www.denver-realestateonline.com/2011/09/07/denver-co-distressed-properties/</link>
		<comments>http://www.denver-realestateonline.com/2011/09/07/denver-co-distressed-properties/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:06:49 +0000</pubDate>
		<dc:creator>Steve Scheer</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Denver Foreclosures & Short Sales]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[homes in colorado]]></category>

		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=6133</guid>
		<description><![CDATA[In just about every Denver zip code, the inventory contains a certain share of distressed property which can have some effect on the values of the neighborhood.  Some areas of the Denver real estate market struggle with this more than others and in some cases the numbers of distressed property can significantly devalue and entire [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.denver-realestateonline.com%2F2011%2F09%2F07%2Fdenver-co-distressed-properties%2F' data-shr_title='Distressed+Properties+in+Denver+%7C+The+Effects+and+the+Opportunities'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.denver-realestateonline.com%2F2011%2F09%2F07%2Fdenver-co-distressed-properties%2F' data-shr_title='Distressed+Properties+in+Denver+%7C+The+Effects+and+the+Opportunities'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>In just about every Denver zip code, the inventory contains a certain share of distressed property </strong>which can have some effect on the values of the neighborhood.  Some areas of the <a title="Denver real estate" href="http://www.denver-realestateonline.com/" target="_blank">Denver real estate</a> market struggle with this more than others and in some cases the numbers of distressed property can significantly devalue and entire area.</p>
<p style="text-align: center;"><a href="http://www.denver-realestateonline.com/wp-content/uploads/foreclosure-sign.jpg"><img class="aligncenter size-full wp-image-6895" title="foreclosure sign" src="http://www.denver-realestateonline.com/wp-content/uploads/foreclosure-sign.jpg" alt="foreclosure sign" width="410" height="336" /></a></p>
<p style="text-align: center;"><em>photo courtesy of <a title="foreclosure sign" href="http://www.flickr.com/photos/respres/2539334956/" target="_blank">respres &#8211; Flickr Creative Commons</a></em></p>
<p><strong>It is difficult these days to find very many neighborhoods without some of the inventory being bank owned</strong>, pre foreclosure, short sale, etc&#8230;in other words, a distressed property. What kind of effect do these properties have on the value of the neighborhood?  Typically they are priced lower than the other property in the neighborhood, sometimes a lot lower.  If there are just one or two in the neighborhood, it may not drastically impact overall values, but it may to some degree.  If there are several, or in some cases, predominantly distressed property then the values will usually decline significantly.  Good for some, bad for others.</p>
<p><strong>Many of the homes become less cared for or uncared for, causing an eyesore for the rest of the neighborhood</strong>.  Especially in the summer months, these homes often become vacant and the water turned off.  In this scenario, about the only thing that grows are the weeds.  Usually, lots of them.  Neighbors aren&#8217;t happy, they have to look at the yard every day and watch it devalue their own home.  Not good.</p>
<p><strong>So is this good for anyone?</strong> Unfortunately the economy and the effects of unemployment and a housing crisis has caused so many typical, average homeowners to find themselves in financial difficulty, many of which struggled hard to maintain their dream and ultimately had to give way to pressure of finances.  Homes fall into foreclosure and the effects are mentioned above.  Who can win?</p>
<p><strong>Investors.  People or companies that find themselves in a fortunate position</strong> to be able to purchase and renovate these distressed properties for pennies on the dollar at times.  They clean up the home and the yard, get new owners or renters in the house and help restore the area in a small way.  Who else wins?  Buyers.  Normal buyers looking for a new home.  Often these distressed homes can offer affordability to a buyer and with some sweat equity, they too improve the area and take advantage of the opportunity.</p>
<p><strong>If you may be looking to invest in real estate in Denver, or maybe just buy your first home or a move up</strong>, let me know and I would love to help.  There are opportunities out there and it is an incredible time to take advantage.  Not to mention the help you may be giving to the neighborhood.</p>
<p style="text-align: center;"><strong><a href="http://www.denver-realestateonline.com/search-denver-mls/"><img class="aligncenter" title="denver mls homes search" src="http://www.denver-realestateonline.com/wp-content/uploads/homes-search-button.png" alt="denver mls homes search" width="219" height="39" /></a></strong></p>
<div class="shr-publisher-6133"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.denver-realestateonline.com/2011/09/07/denver-co-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Investment &#124; The Road To Success</title>
		<link>http://www.denver-realestateonline.com/2011/08/29/denver-real-estate-investment-the-road-to-success/</link>
		<comments>http://www.denver-realestateonline.com/2011/08/29/denver-real-estate-investment-the-road-to-success/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:00:45 +0000</pubDate>
		<dc:creator>Steve Scheer</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Tips | Q & A]]></category>
		<category><![CDATA[denver home buyers]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=6776</guid>
		<description><![CDATA[The headlines are loud and clear and everywhere, &#8220;recession, depression, housing crisis, unemployment, and the national credit rating is devalued&#8221;.  With all this great news, how could I possibly suggest this be a time to invest? Especially in real estate? Yet that is exactly what I&#8217;m asking you to consider.  Yes it is true, real [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.denver-realestateonline.com%2F2011%2F08%2F29%2Fdenver-real-estate-investment-the-road-to-success%2F' data-shr_title='Denver+Real+Estate+Investment+%7C+The+Road+To+Success'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.denver-realestateonline.com%2F2011%2F08%2F29%2Fdenver-real-estate-investment-the-road-to-success%2F' data-shr_title='Denver+Real+Estate+Investment+%7C+The+Road+To+Success'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>The headlines are loud and clear and everywhere</strong>, &#8220;recession, depression, housing crisis, unemployment, and the national credit rating is devalued&#8221;.  With all this great news, how could I possibly suggest this be a time to invest? Especially in real estate?</p>
<p><strong>Yet that is exactly what I&#8217;m asking you to consider.</strong>  Yes it is true, real estate values have been hit hard in the last several years and many areas have been decimated with foreclosures and distressed properties can be found everywhere.  However, looking at the long, cyclical history of real estate markets in this country, over time real estate is still a powerful investment.</p>
<p><strong>Some argue that real estate is too risky, the bottom hasn&#8217;t been hit yet so it would be better to put money into the stock market. </strong> We&#8217;ve seen with the recent volatility of the stock market, that can be far more risky. 401k&#8217;s and other investment accounts can be wiped out practically overnight.</p>
<p><strong>There is an important point to make here</strong>.  That is the difference between investing and speculating.  Real estate investing looks at market trends, demand for rentals, neighborhood values and affordable financing among other things.  I&#8217;m not talking about get rich quick, fix and flip (although there can be opportunity here) strategies.  I&#8217;m talking about solid investment, buy and hold, long term property investment which historically almost always winds up a winner.</p>
<p><strong>So, if you wonder where to put your extra retirement income and not just place it in another mutual fund or money market, then consider real estate investment</strong>.  Take advantage of the all time, incredibly low interest rates we have now along with the low cycle of the market with value opportunities in every area and buy some rental property now with an eye on the longer term gain and the shorter term tax advantage.  You may already have the bulk of your investment money in a retirement account.  That&#8217;s ok, there are vehicles like self directed IRA&#8217;s that if done correctly, maintain the tax advantage and allow for real estate investment through the account. I can&#8217;t provide legal and tax advice, but I can provide guidance to help you make real estate investment a very successful strategy.</p>
<p><strong>They say, buy a rental for each of your children, if you have any, when they are young</strong> and use it to fund their college education when the time comes.  Who knows, depending on where you buy, maybe they&#8217;ll even live in it while at school.  If I can help you or someone you know make real estate investing a tool in your arsenal, please get in touch and I&#8217;m happy to help.</p>
<p><span style="font-size: large;"><strong>720-849-6101</strong></span></p>
<p style="text-align: center;"><strong><a href="http://www.denver-realestateonline.com/search-denver-mls/"><img class="aligncenter" title="denver mls homes search" src="http://www.denver-realestateonline.com/wp-content/uploads/homes-search-button.png" alt="denver mls homes search" width="219" height="39" /></a></strong></p>
<p>&nbsp;</p>
<div class="shr-publisher-6776"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.denver-realestateonline.com/2011/08/29/denver-real-estate-investment-the-road-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Investors and Buyers &#8211; 90 Day Rule Waived</title>
		<link>http://www.denver-realestateonline.com/2010/01/28/attention-investors-and-buyers-90-day-rule-waived/</link>
		<comments>http://www.denver-realestateonline.com/2010/01/28/attention-investors-and-buyers-90-day-rule-waived/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:00:51 +0000</pubDate>
		<dc:creator>Steve Scheer</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[denver home loans]]></category>
		<category><![CDATA[Denver Real Estate]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[investment properties]]></category>

		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=476</guid>
		<description><![CDATA[Some good news for Denver real estate investors and buyers. HUD has eased the requirement of the “90 day rule” which required a seller to have held title to a property for at least 90 days prior to being purchased by a buyer using FHA financing.  HUD had previously allowed homes owned by foreclosing institutions [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F01%2F28%2Fattention-investors-and-buyers-90-day-rule-waived%2F' data-shr_title='Attention+Investors+and+Buyers+-+90+Day+Rule+Waived'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.denver-realestateonline.com%2F2010%2F01%2F28%2Fattention-investors-and-buyers-90-day-rule-waived%2F' data-shr_title='Attention+Investors+and+Buyers+-+90+Day+Rule+Waived'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Some good news for <a href="http://www.stevescheer.com" target="_blank">Denver real estate</a> investors and buyers.</strong> HUD has eased the requirement of the “90 day rule” which required a seller to have held title to a property for at least 90 days prior to being purchased by a buyer using FHA financing.  HUD had previously allowed homes owned by foreclosing institutions to waive this rule.</p>
<p><strong>This change can now allow investors and buyers to take advantage of buying homes </strong>for resell to an FHA buyer, even within 90 days!  There are, of course, certain stipulations to this waiver.</p>
<p><strong>However, this is more great news from FHA that it intends to look for ways to continue to support a housing recovery.</strong> The waiver begins February 1, 2010 and extends for one year at this time.  If you feel you qualify and want more information on how to take advantage of this opportunity, let me  know and  I can get you started in the right direction.  There are still a lot of investment opportunities in the <strong>Denver real estate market.</strong></p>
<p><strong>Steve Scheer, Denver Realty Partners</strong><br />
<a href="http://www.denvercoloradorealestatehomes.com/"></a><strong><a href="http://www.denver-realestateonline.com//">Real Estate in Denver &amp; The Suburbs</a></strong></p>
<p><strong><a href="http://www.denver-realestateonline.com/search-denver-mls/">Search all Denver &amp; Denver Suburb Homes Here</a></strong><strong><em><br />
</em></strong></p>
<p><strong><em>If you would like more information on the Denver area or more information on <a href="http://www.stevescheer.com/">Denver real estate</a>, contact Steve at 720-849-6101. </em></strong></p>
<div class="shr-publisher-476"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.denver-realestateonline.com/2010/01/28/attention-investors-and-buyers-90-day-rule-waived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.denver-realestateonline.com @ 2012-02-08 14:36:55 -->
