<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Estate in Denver and the Suburbs</title>
	<atom:link href="http://www.denver-realestateonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denver-realestateonline.com</link>
	<description>A Denver Real Estate &#038; Living in Denver Blog</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:06:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is an Absorption Rate? by Top 10 real estate posts of the day for 2/8/2010</title>
		<link>http://www.denver-realestateonline.com/2010/02/05/absorption-rate/comment-page-1/#comment-21314</link>
		<dc:creator>Top 10 real estate posts of the day for 2/8/2010</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=496#comment-21314</guid>
		<description>[...] What is an Absorption Rate? – Basic real estate 101, what is absorption rate and how does it effect your home buying and [...]</description>
		<content:encoded><![CDATA[<p>[...] What is an Absorption Rate? – Basic real estate 101, what is absorption rate and how does it effect your home buying and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Absorption Rate? by Steve Scheer</title>
		<link>http://www.denver-realestateonline.com/2010/02/05/absorption-rate/comment-page-1/#comment-21256</link>
		<dc:creator>Steve Scheer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=496#comment-21256</guid>
		<description>Thanks Kathy.  I wanted to keep it straightforward and easy to understand.</description>
		<content:encoded><![CDATA[<p>Thanks Kathy.  I wanted to keep it straightforward and easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Absorption Rate? by Kathy Torline</title>
		<link>http://www.denver-realestateonline.com/2010/02/05/absorption-rate/comment-page-1/#comment-21255</link>
		<dc:creator>Kathy Torline</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-realestateonline.com/?p=496#comment-21255</guid>
		<description>Good explanation of Absorption Rates, as many people don&#039;t understand what this means and how important it is to understand!</description>
		<content:encoded><![CDATA[<p>Good explanation of Absorption Rates, as many people don&#8217;t understand what this means and how important it is to understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s That Time &#8211; Denver Restaurant Week by Kelly</title>
		<link>http://www.denver-realestateonline.com/2010/02/08/its-that-time-denver-restaurant-week/comment-page-1/#comment-21243</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-realestateonline.com/2010/02/08/its-that-time-denver-restaurant-week/#comment-21243</guid>
		<description>I LOVE Denver Restaurant Week! I also write a blog called &quot;Wine &amp; Dine&quot; and because of my love the Restaurant Week I invited several of the participating restaurants to post guest blogs talking about their experience with the weeks events. I thought it would be neat to see what the other side of Restaurant Week is like. You can check it out for yourself at http://blog.foodservicewarehouse.com/Wine-and-Dine/</description>
		<content:encoded><![CDATA[<p>I LOVE Denver Restaurant Week! I also write a blog called &#8220;Wine &amp; Dine&#8221; and because of my love the Restaurant Week I invited several of the participating restaurants to post guest blogs talking about their experience with the weeks events. I thought it would be neat to see what the other side of Restaurant Week is like. You can check it out for yourself at http://blog.foodservicewarehouse.com/Wine-and-Dine/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Your Vacant Denver Home &#8211; Have You Checked Your Insurance Policy? by Denver Real Estate &#8211; 5 Tips to Help Sell Your Home</title>
		<link>http://www.denver-realestateonline.com/2008/05/10/selling-your-vacant-denver-home-have-you-checked-your-insurance-policy/comment-page-1/#comment-21206</link>
		<dc:creator>Denver Real Estate &#8211; 5 Tips to Help Sell Your Home</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.denver-realestateonline.com/2008/05/10/selling-your-vacant-denver-home-have-you-checked-your-insurance-policy/#comment-21206</guid>
		<description>[...] for more info about Selling Your Denver Home? Try these… What is an Absorption Rate? Selling Your Vacant Home? Your House Won’t Sell if Buyers Can’t See [...]</description>
		<content:encoded><![CDATA[<p>[...] for more info about Selling Your Denver Home? Try these… What is an Absorption Rate? Selling Your Vacant Home? Your House Won’t Sell if Buyers Can’t See [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
